One acre lot with trailer, electricity, well and septic.
| MLS # | 26-13118 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | RE/MAX Dynamic Properties Mat-Su Branch | Lori Leahy |
| Zoning | UNK - Unknown (re: all MSB) |
|---|---|
| Acreage | 0.92 |
| Lot Features | Level |
|---|
| Utilities | Electricity Available |
|---|---|
| Utilities Co Utilities | Elec - Adj to Site |
| Access Co Access | Dedicated Road |
|---|---|
| Frontage Type | None |
| Road Responsibility | Unknown - BTV |
| Tax Annual Amount | 279 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | GB01 |
| Tax Legal Description | Skylines Estates L16 B3 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| Community Name | Skyline Estates |
| School District | Redington Jr/Sr |
| Elementary School | Dena'ina |
| High School | Redington Jr/Sr |
| Listing VS Median (in Skyline Estates) | |
Price: $89,999 low | high Med: $0 On site: 37 low | high Med: | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| Community Name | Skyline Estates |
| School District | Redington Jr/Sr |
| Elementary School | Dena'ina |
| High School | Redington Jr/Sr |
| Listing VS Median (in Skyline Estates) | |
Price: $89,999 low | high Med: $0 On site: 37 low | high Med: | |