Renovated ranch style home has a spacious living room kitchen & dining area w/bamboo flooring. Newer sheet rock, lighting & wiring. New circuit breaker panel & circuit breakers installed. There is a backyard deck w/a private yard area adjacent to a pond. Newer furnace & HW heater, new stackable washer/dryer. The home comes furnished. New well 9 years ago. Some finishing touches needed, sold as-is.
| MLS # | 26-12325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 58 |
| Listing Provided By | Sun Properties, LLC | Richard Davids |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,541 |
| Zoning | UNK - Unknown (re: all MSB) |
| Acreage | 0.64 |
| Water Front | Yes |
| Property View | Unobstructed |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator, Freezer |
| Interior Features | Electric, Washer &/Or Dryer Hookup, BR/BA on Main Level, Smoke Detector(s), Solid Surface Counter, Soaking Tub, Microwave |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Handicap Accessible, View, Lighting, Storage, Private Yard |
| Lot Features | Level, Gentle Sloping |
| Construction Materials | Wood Frame, Wood Frame - 2x4, Wood Frame - 2x6 |
| Foundation Details | Block, Post on Pad, Slab |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Ranch |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Dirt, Gravel, Paved |
|---|---|
| Waterfront Features | Pond |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Pond |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Pond |
| Tax Map Number | HO09 |
|---|---|
| Tax Legal Description | End of the Rainbow L9 B5 |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | Houston |
| Elementary School | Meadow Lakes |
| High School | Houston |
| Listing VS Median (in 99623) | |
Price: $235,000 low | high Med: $414,750 sqft: 1,541 low | high Med: 1,477 $ / sqft: $152 low | high Med: $281 On site: 58 low | high Med: 78.5 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | Houston |
| Elementary School | Meadow Lakes |
| High School | Houston |
| Listing VS Median (in 99623) | |
Price: $235,000 low | high Med: $414,750 sqft: 1,541 low | high Med: 1,477 $ / sqft: $152 low | high Med: $281 On site: 58 low | high Med: 78.5 | |